specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / shinnwa chair cushions for dining chairs 4 pack
Product Description
Comparison of Different Products
Dining Chair Cushions: See Details
Kitchen Chair Cushions: See Details
Square Bar Stool Cushions: Add to Cart
Saddle Stool Cushion: See Details
Customer Reviews
Price:
Size Information:
Care Instruction: Machine washable
Shape:
Function:
Suitable chair:
How to clean?
What are the exact dimensions?
What is the non-slip bottom? Will it damage the chair?
Size Information:
Machine Washable:
Double Non-Slip Design:
High Density Foam:
Distinctive Fabric:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Foam | ||||
pillow_type | Furniture Cushion | ||||
color | Black Brown | ||||
size | 17"W x 16"D | ||||
brand | Tromlycs | ||||
shape | D-Shape | ||||
special_feature | Machine Washable | ||||
cover_material | Polyester | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
number_of_items | 4 | ||||
product_dimensions | 17"L x 16"W | ||||
product_care_instructions | Machine Wash | ||||
style | Modern | ||||
recommended_uses_for_product | Dining | ||||
item_firmness_description | Medium | ||||
theme | Farmhouse | ||||
unit_count | 4.0 Count | ||||
fabric_type | 100% Polyester | ||||
item_weight | 3.58 pounds | ||||
manufacturer | Tromlycs | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,759 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #42 in Chair Pads | ||||
date_first_available | December 30, 2023 |
MORE FROM recommendation